PP - FR
Product full identity: Polypropylene - Fire Retardant
PP-FR has most of the attributes of standard PP, with the added advantage of being a fire retardant grade.
Properties
- Improved fire resistance
- Wide temperature range (+80 to -0°C)
- Excellent chemical resistance
- Lightweight and weldable
- Very low moisture absorption <0.1%.
Applications
- Heating ventilation
- Air conditioning systems.
Forms
- Sheet
- Weld rod
Technical Properties:
All information is for guide purposes only. The data has been taken from standard test results provided by our manufacturers.
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Specific gravity | g/cm³ | DIN EN ISO 1183 | 1.04 |
| Maximum service temp. Upper temp limit - short term | °C | 75 | |
| Lower temp limit | °C | -30 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Tensile strength | MPa | DIN EN ISO 527 | 25 |
| Notch impact strength | kJ/m² | DIN EN ISO 180 | (23°C-35 / -30°C-4) |
| Flexural modulus of elasticity | MPa | DIN EN ISO 178 | 1400 |
| Shore-D | DIN EN ISO 868 | 67 | |
| Shore-D | DIN EN ISO 868 | 67 | |
| Shore-D | DIN EN ISO 868 | 67 |
| Property | Unit | Test Method | Value |
|---|
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Vicat-softening point VST/B/50 | °C | ISO 306/A | 188 |
| Heat deflection temperature HDT/B | °C | ISO 75/B | 97 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | no | |
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | no | |
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | no |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Fire performance | 1.5mm=UL94 3mm=UL94 2mm+=FMV55302 3mm+=DIN4102 |
HB V2 Passes B1 |
|
| Fire performance | 1.5mm=UL94 3mm=UL94 2mm+=FMV55302 3mm+=DIN4102 |
HB V2 Passes B1 |
|
| Fire performance | 1.5mm=UL94 3mm=UL94 2mm+=FMV55302 3mm+=DIN4102 |
HB V2 Passes B1 |
| Property | Unit | Test Method | Value |
|---|