uPVC Cladding
Product full identity:
Unplasticised Polyvinyl Chloride
uPVC is a fire rated and food approved material that offers the most effective method of producing a complete hygienic and hard wearing environment. uPVC also has excellent chemical resistance, good temperature range and is easily cut, formed, glued and welded.
Properties
- Effective hygienic wall protection
- Fire rated - self extinguishing
- High chemical resistance
- Good temperature range (+60 to -0°C)
- Cost effective and easy to install
- Food contact approved
Applications
Suitable for hygienic applications such as:
- Kitchens
- Bathrooms
- Gymnasiums
- Dental practises
- Hospitals
- All hygienic and hard wearing applications.
Forms
- Sheet
- Profiles
- Adhesive
- Silicone
- Rivets
Technical Properties:
All information is for guide purposes only. The data has been taken from standard test results provided by our manufacturers.
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Specific gravity | g/cm³ | DIN ISO 1183 | 1.45 |
| Water absorption till saturation 23°C | % | MSZ EN ISO 62 | 0.20 |
| Maximum service temp. Upper temp limit - short term | °C | 60 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Tensile strength | MPa | DIN EN ISO 527-1,2 | >45 |
| Elongation at yield | % | DIN EN ISO 527 | >45 |
| Tensile strength at break | MPa | DIN EN ISO 527 | >20 |
| Unnotched Impact strength | kJ/m² | DIN EN ISO 178 | No Break |
| Notch impact strength | kJ/m² | DIN EN ISO 179 | No Break |
| Tensile modulus of elasticity | MPa | DIN EN ISO 527-1,2 | >2500 |
| Shore-D | DIN EN ISO 868 | 68 | |
| Shore-D | DIN EN ISO 868 | 68 | |
| Shore-D | DIN EN ISO 868 | 68 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Surface resistivity | Ω | DIN 53482 | 10^13 |
| Dielectric strength | kV/mm | MSZ EN 60243-1 | 18 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Vicat-softening point VST/B/50 | °C | DIN EN ISO 306 | 70 |
| Coefficient of linear thermal expansion 23°C - 100°C | m/(m.K) | DIN 53752 | 0.7 |
| Thermal conductivity at 23°C | W/mK | DIN 52612 | 0.2 |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | yes | |
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | yes | |
| Food compliance - FDA | FDA | no | |
| Food compliance - EU | EU 10/2011 | yes |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Fire performance | DIN 4102(D) NFP 92-501 (F) BS 476 Part7 (GB) BS 476 Part6 (GB) UL94 (US) |
B1 M1 Class 1 Class 0 V0 |
|
| Fire performance | DIN 4102(D) NFP 92-501 (F) BS 476 Part7 (GB) BS 476 Part6 (GB) UL94 (US) |
B1 M1 Class 1 Class 0 V0 |
|
| Fire performance | DIN 4102(D) NFP 92-501 (F) BS 476 Part7 (GB) BS 476 Part6 (GB) UL94 (US) |
B1 M1 Class 1 Class 0 V0 |
| Property | Unit | Test Method | Value |
|---|